1. Home
  2. Investor Relations
  3. Financial Information
  4. Financial Highlights

Financial Highlights

Consolidated

(Million Yen)
2019/3
2020/3
2021/3
2022/3
2023/3
Net sales 925,818 970,572 950,722 1,060,893 1,223,967
Operating profit 44,111 39,085 25,724 48,143 53,061
Ordinary profit 43,982 39,361 28,453 49,484 53,693
Profit attributable to owners of parent 24,361 7,612 15,341 31,523 20,578
EBITDA 59,972 56,356 43,170 67,150 76,417
Total assets 370,839 370,993 381,179 421,778 453,864
Net assets 170,925 163,906 173,600 204,313 200,732
Net sales
(Million Yen)
Operating profit
(Million Yen)
Ordinary profit
(Million Yen)
Profit attributable to owners of parent
(Million Yen)
EBITDA
(Million Yen)
Total assets
(Million Yen)
Net assets
(Million Yen)



The data used within this site is compiled from our earnings announcements.
We make every effort to ensure the accuracy of the data shared here. However, despite our best efforts, data inaccuracies may arise due to reasons beyond our control.