2020/3 |
2021/3 |
2022/3 |
2023/3 |
2024/3 (IFRS) |
|
---|---|---|---|---|---|
Revenue | 970,572 | 950,722 | 1,060,893 | 1,223,967 | 1,327,123 |
Adjusted EBITDA | - | - | - | - | 72,287 |
Operating profit | 39,085 | 25,724 | 48,143 | 53,061 | 52,065 |
Ordinary profit | 39,361 | 28,453 | 49,484 | 53,693 | - |
Profit attributable to owners of parent | 7,612 | 15,341 | 31,523 | 20,578 | 29,971 |
EBITDA | 56,356 | 43,170 | 67,150 | 76,417 | 81,700 |
Total assets | 370,993 | 381,179 | 421,778 | 453,864 | 518,730 |
Total equity | 163,906 | 173,600 | 204,313 | 200,732 | 208,317 |
The data used within this site is compiled from our earnings announcements.
We make every effort to ensure the accuracy of the data shared here. However, despite our best efforts, data inaccuracies may arise due to reasons beyond our control.