2023/3 | 2024/3 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | 101,233 | 108,369 |
Trade and other receivables | 162,853 | 169,008 |
Contract assets | 23,533 | 24,426 |
Other financial assets | 78 | 113 |
Other current assets | 13,748 | 10,771 |
Total current assets | 301,445 | 312,690 |
Non-current assets | ||
Trade and other receivables | 309 | 320 |
Contract assets | 3,937 | 5,020 |
Property, plant and equipment | 9,229 | 9,575 |
Right-of-use assets | 28,168 | 35,973 |
Goodwill | 58,465 | 59,019 |
Intangible assets | 35,250 | 39,655 |
Investments accounted for using equity method | 4,729 | 2,287 |
Other financial assets | 23,464 | 29,193 |
Deferred tax assets | 23,410 | 24,561 |
Other non-current assets | 317 | 433 |
Total non-current assets | 187,283 | 206,040 |
Total assets | 488,728 | 518,730 |
Liabilities and equity | ||
Liabilities | ||
Current liabilities | ||
Trade and other payables | 93,688 | 95,270 |
Bonds and borrowings | 21,174 | 14,144 |
Lease liabilities | 14,005 | 15,010 |
Other financial liabilities | 989 | 1,141 |
Income taxes payable | 10,535 | 8,834 |
Provisions | 1,588 | 1,019 |
Contract liabilities | 6,596 | 6,931 |
Other current liabilities | 100,972 | 115,063 |
Total current liabilities | 249,552 | 257,416 |
Non-current liabilities | ||
Bonds and borrowings | 30,117 | 20,000 |
Lease liabilities | 12,813 | 19,835 |
Other financial liabilities | 809 | 976 |
Provisions | 4,660 | 5,084 |
Deferred tax liabilities | 4,394 | 4,343 |
Other non-current liabilities | 2,850 | 2,756 |
Total non-current liabilities | 55,647 | 52,996 |
Total liabilities | 305,199 | 310,412 |
Equity | ||
Share capital | 17,479 | 17,479 |
Capital surplus | 12,272 | 4,751 |
Retained earnings | 154,926 | 165,979 |
Treasury shares | -19,459 | -9,584 |
Other components of equity | 4,452 | 13,724 |
Total equity attributable to owners of parent | 169,670 | 192,349 |
Non-controlling interests | 13,859 | 15,968 |
Total equity | 183,529 | 208,317 |
Total liabilities and equity | 488,728 | 518,730 |
* Effective from FY2023, the Group has adopted IFRS Accounting Standards (IFRS). Financial figures for the previous consolidated fiscal year are also presented in accordance with IFRS.
The data used within this site is compiled from our earnings announcements.
We make every effort to ensure the accuracy of the data shared here. However, despite our best efforts, data inaccuracies may arise due to reasons beyond our control.