| Stock exchange registration | Tokyo Stock Exchange, Prime Market |
| Stock code | 2181 |
| Number of share constituting one trading unit | 100 shares |
| Total number of shares authorized | 7,200,000,000 shares |
| Total number of shares outstanding | 2,278,437,810 shares |
| Business year | From April 1 to March 31 |
| General shareholders' meeting | Every year in June |
| Record Date | March 31 (Year-End dividend record date) September 30 (Interim dividend record date) |
| Method of Public Notice | Electronic Posted at https://www.persol-group.co.jp In the event that an electronic announcement is not possible, announcements will be placed in The Nikkei. |
・JPX-Nikkei Index 400
・FTSE4Good Index Series
・FTSE Blossom Japan Index
・FTSE Blossom Japan Sector Relative Index
・MSCI Japan ESG Select Leaders Index
・MSCI Japan Empowering Women Index (WIN)
・S&P/JPX Carbon Efficient Index
・Morningstar Japan ex-REIT Gender Diversity Tilt Index (GenDi J)