2023/3 | 2024/3 | |
Revenue | 1,242,611 | 1,327,123 |
Cost of sales | -960,751 | -1,025,962 |
Gross profit | 281,859 | 301,161 |
Selling, general and administrative expenses | -225,479 | -247,395 |
Other income | 262 | 1,578 |
Other expenses | -13,888 | -3,278 |
Operating profit | 42,754 | 52,065 |
Finance income | 570 | 918 |
Finance costs | -1,569 | -1,296 |
Share of profit (loss) of investments accounted for using equity method | -505 | -618 |
Impairment charges of Investments accounted for using equity method | - | -2,142 |
Profit before tax | 41,249 | 48,926 |
Income tax expense | -16,471 | -16,952 |
Profit | 24,777 | 31,974 |
Profit attributable to | ||
Owners of parent | 22,761 | 29,971 |
Non-controlling interests | 2,015 | 2,002 |
Profit | 24,777 | 31,974 |
Earnings per share | ||
Basic earnings per share (yen) | 9.94 | 13.22 |
Diluted earnings per share (yen) | 9.89 | 13.14 |
* Effective from FY2023, the Group has adopted IFRS Accounting Standards (IFRS). Financial figures for the previous consolidated fiscal year are also presented in accordance with IFRS.
The data used within this site is compiled from our earnings announcements.
We make every effort to ensure the accuracy of the data shared here. However, despite our best efforts, data inaccuracies may arise due to reasons beyond our control.