2023/3 | 2024/3 | |
Cash flows from operating activities | ||
Profit before tax | 41,249 | 48,926 |
Depreciation and amortization | 30,315 | 29,634 |
Impairment losses (reversal of impairment losses) | 12,975 | 2,501 |
Impairment charges of investments accounted for using equity method | - | 2,142 |
Decrease (increase) in trade and other receivables | -3,164 | 322 |
Increase (decrease) in trade and other payables | 6,251 | -2,058 |
Decrease (increase) in contract assets | -4,584 | 218 |
Decrease (increase) in prepaid expenses | 100 | -101 |
Increase (decrease) in accrued consumption taxes | 1,397 | 5,847 |
Increase (decrease) in accrued bonus | 1,799 | 328 |
Increase (decrease) in accrued paid vacation | 4,311 | 3,457 |
Other | 3,954 | 8,375 |
Subtotal | 94,606 | 99,594 |
Interest and dividends received | 353 | 594 |
Interest paid | -716 | -911 |
Income taxes refund (paid) | -25,262 | -21,523 |
Net cash provided by (used in) operating activities | 68,980 | 77,753 |
Cash flows from investing activities | ||
Purchase of property, plant and equipment | -3,257 | -3,279 |
Purchase of intangible assets | -9,440 | -12,207 |
Purchase of shares of subsidiaries and associates | -1,301 | - |
Purchase of investments | -2,867 | -792 |
Purchase of shares of subsidiaries resulting in change in scope of consolidation | -3,321 | -646 |
Payments for acquisition of businesses | -2,486 | - |
Other | -113 | -2,073 |
Net cash provided by (used in) investing activities | -22,787 | -19,000 |
Cash flows from financing activities | ||
Proceeds from short-term borrowings | 104,269 | 166,839 |
Repayments of short-term borrowings | -94,173 | -174,713 |
Repayments of long-term borrowings | -15,515 | -190 |
Repayments of lease liabilities | -16,124 | -16,876 |
Redemption of bonds | - | -10,000 |
Purchase of treasury shares | -10,000 | -0 |
Dividends paid | -9,907 | -18,921 |
Other | -328 | 60 |
Net cash provided by (used in) financing activities | -41,779 | -53,803 |
Effect of exchange rate changes on cash and cash equivalents | 886 | 2,186 |
Net increase (decrease) in cash and cash equivalents | 5,299 | 7,136 |
Cash and cash equivalents at beginning of period | 95,933 | 101,233 |
Cash and cash equivalents at end of period | 101,233 | 108,369 |
* Effective from FY2023, the Group has adopted IFRS Accounting Standards (IFRS). Financial figures for the previous consolidated fiscal year are also presented in accordance with IFRS.
The data used within this site is compiled from our earnings announcements.
We make every effort to ensure the accuracy of the data shared here. However, despite our best efforts, data inaccuracies may arise due to reasons beyond our control.